Training Courses
The Community Service and Continuing Education Center offers training courses in various disciplines such as: Language, Business, Management, Finance, Accounting, Test Preparation, and Information processing. We offer these courses throughout the academic year 2021- 2022 and below are the dates.
August 2021
Program code |
Program Name |
Duration |
Hours |
Language |
Time |
Early Bird Fees QR |
Actual Fees QR |
---|---|---|---|---|---|---|---|
CE21132B | Turkish Language - Level 1 | Aug 15 - Sept 9 | 36 | Turkish | 5-8pm, Sun, Tues, Thur | 900 | 1200 |
CE21015B | Spanish Language - Level 1 | Aug 22 - Sept 16 | 36 | Spanish | 5-8pm,Sun, Tue , Thur | 900 | 1200 |
CE21125D | Problem Solving and Decision Making | Aug 22 - Aug 26 | 15 | Arabic | 5 - 8 pm Sun-Thur | 700 | 1000 |
CE21192A | Leadership skills | Aug 22 - Aug 25 | 12 | Arabic | 5 pm - 8pm, Sun - Wed | 600 | 900 |
CE21003B | General English - Level 1 | Aug 29- Oct 6 | 36 | English | 5-8pm, Mon, Wed | 900 | 1200 |
CE21138B | French Language - Level 1 | Aug 29 - Sept 22 | 36 | French | 5-8pm, Sun, Tues, Thur | 900 | 1200 |
CE21076A | Strategic Planning | Aug 29 - Sept 2 | 15 | Arabic | 5 - 8 pm Sun-Thur | 700 | 1000 |
CE21266A | Effective Meeting Management | Aug 29 - Sept 2 | 15 | Arabic | 5 - 8 pm Sun-Thur | 700 | 1000 |
CE21088A | Qatar Tenders and Auctions Law No. 24 of 2015 | Aug 29 - Sept 2 | 15 | Arabic | 5 - 8 pm Sun-Thur | 700 | 1000 |
CE21359B | Effective Coaching | Aug 29 - Sept 2 | 15 | Arabic | 5 - 8 pm Sun-Thur | 700 | 1000 |
CE21354A | Financial Accounting – Tools for Business decision making | Aug 29 - Sept 2 | 15 | Arabic | 5 - 8 pm Sun-Thur | 700 | 1000 |
September 2021
Program code |
Program Name |
Duration |
Hours |
Language |
Time |
Early Bird Fees QR |
Actual Fees QR |
---|---|---|---|---|---|---|---|
CE21008C | ACT Preparation Course | Sept 4 - Oct 6 | 45 | English | 5 - 8pm Sat, Mon, Wed | NA | 1000 |
CE21244A | Team Work | Sept 5 - Sept 9 | 15 | Arabic | 5 - 8 pm Sun-Thur | 700 | 1000 |
CE21191B | Money Laundering and ways to prevent them | Sept 5 - Sept 9 | 15 | Arabic | 5 - 8 pm Sun-Thur | 700 | 1000 |
CE21357A | HR Essentials | Sept 5 - Sept 9 | 15 | Arabic | 5 - 8 pm Sun-Thur | 700 | 1000 |
CE21237B | Emotional intelligence | Sept 5 - Sept 9 | 15 | Arabic | 5 - 8 pm Sun-Thur | 700 | 1000 |
CE21132C | Turkish Language - Level 1 | Sept 6 - Oct 2 | 36 | Turkish | 5-8pm, Mon, Wed , Sat | 900 | 1200 |
CE21359B | Effective Coaching | Sept 12 - Oct 19 | 15 | Arabic | 5 - 8 pm Sun-Thur | 700 | 1000 |
CE21235A | Professional Financial Accountant (PFA) | Sept 12 - Sept 16 | 15 | Arabic | 5-8pm , Sun - Thur | 700 | 1000 |
CE21007C | IELTS Preparation Course | Sept 18 - Oct 20 | 45 | English | 5 - 8pm Sat, Mon, Wed | NA | 1000 |
CE21355A | Business Etiquette | Sept 19 - Sept 23 | 15 | Arabic | 5 pm - 8pm, Sun - Thur | 700 | 1000 |
CE21048A | Event Management | Sept 19 - Sept 23 | 15 | Arabic | 5 - 8pm, Sun-Thu | 700 | 1000 |
CE21374A | Qatar Civil Legislation for nonlegal Professionals | Sept 19 - Sept 23 | 15 | Arabic | 5 - 8pm, Sun-Thu | 700 | 1000 |
CE21153B | Training program for children with Autism at home | Sept 19 - Sept 23 | 15 | Arabic | 5 - 8 pm Sun-Thur | NA | 750 |
CE21219A | Portage guide to early learning | Sept 19 - Sept 23 | 15 | Arabic | 5 - 8 pm Sun-Thur | NA | 1000 |
CE21203B | Qualification and Prepartion for Arbitrators | Sep 19 - Oct 26 | 45 | ِArabic | 5 - 8pm Sun-Tues | NA | 6000 |
CE21277C | Conflict Management | Sept 19 - Sept 23 | 18 | English | 8 am - 2pm | NA | 1000 |
CE21125E | Problem Solving and Decision Making | Sept 20 - Sept 23 | 18 | English | 8 am - 2pm | NA | 1000 |
CE21375A | Train the Trainer for Sustainable Development | Sept 26 - Sept 30 | 20 | Arabic | 4 - 8pm , Sun -Thur | 900 | 1200 |
CE21157A | Inclusive education in childhood | Sept 26 - Sept 30 | 15 | Arabic | 5 - 8 pm Sun-Thur | NA | 1500 |
CE21003C | General English - Level 1 | Sept 27 - Nov 3 | 36 | English | 5-8pm, Mon, Wed | NA | 1200 |
CE21015C | Spanish Language - Level 1 | Sept 27 - Oct 23 | 36 | Spanish | 5-8pm, Mon, Wed , Sat | NA | 1200 |
CE21086C | Presentation Skills | Sept 28 - Sept 30 | 18 | English | 8 am - 2pm | NA | 1000 |
October 2021
Program code |
Program Name |
Duration |
Hours |
Language |
Time |
Early Bird Fees QR |
Actual Fees QR |
---|---|---|---|---|---|---|---|
CE21191B | German Language - Level 1 | Oct 3 - Oct 28 | 36 | German | 5-8pm, Sun, Tues, Thur | NA | 1200 |
CE21232B | Japanese Language - Level 1 | Oct 3 - Nov 9 | 36 | Japanese | 5 pm - 8pm -Sun, Tue | NA | 1200 |
CE21265A | Budget Preparation and Control for Government Sector | Oct 3 - Oct 7 | 15 | Arabic | 5 - 8pm, Sun-Thu | NA | 1000 |
CE21297A | Business Email Writing Skills | Oct 3 - Oct 7 | 15 | Arabic | 5 - 8 pm Sun-Thur | 700 | 1000 |
CE21218A | Construction contracts according to the Qatari Law. | Oct 3 - Oct 7 | 12 | Arabic | 5 - 8pm Sun, Mon, Wed, Thur | 600 | 900 |
CE21145A | VIISA- infants and toddlers | Oct 3 - Oct 14 | 30 | Arabic | 5 - 8pm Sun-Thur | NA | 3000 |
CE21360E | Assertiveness Skills | Oct 5 - Oct 7 | 18 | English | 8 am - 2pm | NA | 1000 |
CE21376A | Microsoft Excel for Accountants and Finance Professionals | Oct 10 - Oct 14 | 15 | Arabic | 5 - 8 pm Sun-Thur | NA | 1500 |
CE21009E | Arabic for Non Native Speakers - Level 1 | Oct 10 - Nov 4 | 36 | Arabic | 5-8pm, Sun, Tues, Thur | NA | 1200 |
CE21178B | French Language - Level 2 | Oct 10 - Nov 4 | 36 | French | 5-8pm, Sun, Tues, Thur | 900 | 1200 |
CE21165A | Environmental Legislation in the State of Qatar | Oct 10 - Oct 14 | 15 | Arabic | 5 - 8pm Sun-Thur | 700 | 1000 |
CE21046A | Customer Service Skills | Oct 10 - Oct 14 | 15 | Arabic | 5 - 8pm Sun-Thur | 700 | 1000 |
CE21042A | Finance for Non-Finance | Oct 17 - Oct 21 | 15 | Arabic | 5 - 8pm Sun-Thur | 700 | 1000 |
CE21047A | Effective Communication Skills | Oct 17 - Oct 21 | 15 | Arabic | 5 - 8pm Sun-Thur | 700 | 1000 |
CE21261A | Computer Essentials | Oct 17 - Oct 26 | 24 | Bilingual | 5 - 8pm, Sun - Thur | 1000 | 1300 |
CE21014B | SAT Preparation Course | Oct 17 -Nov 17 | 30 | English | 7 - 8.30 pm , Sun, Mon, Tue, Wed | NA | 4550 |
CE21045C | GRE Preparation Course | Oct 17 -Nov 17 | 30 | English | 7 - 8.30 pm , Sun, Mon, Tue, Wed | NA | 4550 |
CE21044B | GMAT Preparation Course | Oct 17 -Nov 17 | 30 | English | 7 - 8.30 pm , Sun, Mon, Tue, Wed | NA | 4550 |
CE21036A | Korean Language - Level 1 | Oct 17 - Nov 11 | 36 | Korean | 5-8pm,Sun, Tue , Thur | NA | 1200 |
CE21278B | Sensory integration program –Level 1 | Oct 24 - Oct 28 | 15 | Arabic | 5 - 8pm Sun-Thur | NA | 750 |
CE21010D | Arabic for Non Native Speakers - Level 2 | Oct 24 - Nov 18 | 36 | Arabic | 5-8pm, Sun, Tues, Thur | 900 | 1200 |
CE21133B | Spanish Language - Level 2 | Oct 24 - Nov 18 | 36 | Spanish | 5-8pm,Sun, Tue , Thur | 900 | 1200 |
CE21163B | Turkish Language - Level 2 | Oct 24 - Nov 18 | 36 | Turkish | 5-8pm, Sun, Tue, Thur | NA | 1000 |
CE21268A | Fundamentals of Enterprise Risk Management | Oct 24 - Oct 28 | 15 | Arabic | 5 - 8 pm Sun-Thur | 700 | 1000 |
CE21203C | Qualification and Prepartion for Arbitrators | Oct 24 - Dec 7 | 45 | Arabic | 5 - 8pm Sun-Thur | NA | 6000 |
CE21004B | General English - Level 2 | Oct 31 - Dec 7 | 36 | English | 5-8pm, Sun, Tue | NA | 1000 |
CE21007D | IELTS Preparation Course | Oct 31 - Dec 2 | 45 | English | 5 - 8pm Sun, Tue, Thu | NA | 1000 |
CE21184A | Audit Report Writing | Oct 31 - Nov 4 | 15 | Arabic | 5 - 8 pm Sun-Thur | NA | 1000 |
CE21072A | Time and Task Management | Oct 31 - Nov 4 | 15 | Arabic | 5 - 8pm Sun-Thur | 700 | 1000 |
November 2021
Program code |
Program Name |
Duration |
Hours |
Language |
Time |
Early Bird Fees QR |
Actual Fees QR |
---|---|---|---|---|---|---|---|
CE21159A | Financial Management in the Sport Industry | Nov 7 - Nov 15 | 21 | English | 5 - 8 pm Sun-Thur | NA | 1200 |
CE21182B | Shadow Teacher Program | Nov 7 - Nov 15 | 21 | Arabic | 5 - 8.30 pm Sun, Mon, Tue | NA | 900 |
CE21352A | Sport Laws in State of Qatar | Nov 7 - Nov 11 | 15 | Arabic | 5 - 8pm Sun-Thur | 700 | 1000 |
CE21123A | VIISA- Preschoolers | Nov 7 - Nov 18 | 30 | Arabic | 5 - 8pm Sun-Thur | NA | 3000 |
CE21377A | Practical Problems and Compensation cases in light of Qatari Civil Law | Nov 8 - Nov 11 | 12 | Arabic | 5 - 8 pm Mon-Thur | NA | 900 |
CE21396A | International specialist program in the field of the United Nations Global Compact Program | Nov 9 - Nov 11 | 15 | Arabic | 4-9 pm Tue -Thur | NA | 1500 |
CE21151A | Diagnosis and assessment criteria of autism in DSM-5. | Nov 14 - Nov 18 | 15 | Arabic | 5-8pm Sun -Thur | NA | 750 |
CE21242B | The Power of Positive Thinking | Nov 14 - Nov 16 | 9 | Arabic | 5 - 8pm Sun - Tues | 500 | 800 |
CE21059A | Supply Chain Management Statergies | Nov 15 - Nov 18 | 15 | English | 5 - 9pm Mon- Thur | 700 | 1000 |
CE21277D | Conflict Management | Nov 16 - Nov 18 | 18 | English | 8 am - 2pm | NA | 1000 |
CE21195B | French Language - Level 3 | Nov 21 - Dec 16 | 36 | French | 5-8pm, Sun, Tues, Thur | 900 | 1200 |
CE21210B | German Language - Level 2 | Nov 21 - Dec 16 | 36 | German | 5-8pm, Sun, Tues, Thur | NA | 1200 |
CE21353A | Adobe Illustrator - Basic Level | Nov 21 - Nov 25 | 15 | Arabic | 5 - 8pm Sun-Thur | NA | 1500 (face to face) |
CE21327B | Communication and autism: the development of effective communication skills. | Nov 21 - Nov 25 | 15 | Arabic | 5-8pm Sun -Thur | NA | 750 |
CE21271A | Marine Transport Logistics | Nov 21 - Nov 25 | 15 | Arabic | 5-8pm Sun -Thur | 700 (face to face) | 1000 (face to face) |
CE21198C | Turkish Language - Level 3 | Nov 21 - Dec 16 | 36 | Turkish | 5-8pm,Sun, Tue , Thur | 900 | 1200 |
CE21148A | Spanish Language - Level 3 | Nov 21 - Dec 15 |
36 | Spanish | 5-8pm,Sun, Tue , Wed |
900 | 1200 |
CE21125F | Problem Solving and Decision Making | Nov 23 - Nov 25 | 18 | English | 8 am - 2pm | NA | 1000 |
CE21010D | Arabic for Non Native Speakers - Level 2 | Nov 28 - Dec 23 | 36 | Arabic | 5-8pm, Sun, Tues, Thur | NA | 1800 (face to face) |
CE21378A | Rules Governing Labor Relatiions in Qatari Labor Law | Nov 28 - Dec 2 | 15 | Arabic | 5 - 8pm Sun-Thur | 700 | 1000 |
CE21356A | MS Office 365: Work Productivity Bundle | Nov 28 - Dec 2 | 15 | Bilingual | 5 - 8pm Sun-Thur | 700 | 1000 |
CE21152A | Communication and Crisis Management | Nov 28 - Dec 2 | 15 | Arabic | 5 - 8pm Sun-Thur | 700 | 1000 |
CE21069A | Protocol and etiquette dealing with VIP | Nov 28 - Nov 30 | 12 | Arabic | 4 - 8 Sun - Tue | 1700 (face to face) | 2000 (face to face) |
CE21004C | General English - Level 2 | Nov 29 – Jan 5 | 36 | English | 5-8pm, Mon, Wed | NA | 1800 (face to face) |
CE21246B | Financial Modelling in Excel | Nov 30 - Dec 2 | 18 | English | 8am - 2pm | NA | 1000 |
December 2021
Program code |
Program Name |
Duration |
Hours |
Language |
Time |
Early Bird Fees QR |
Actual Fees QR |
---|---|---|---|---|---|---|---|
CE21129A | Train the Trainer | Dec 5 - Dec 14 | 24 | Arabic | 5 -8 pm Sun -Thur | 1800 (face to face) | 2100 (face to face) |
CE21109B | Japanese Language - Level 2 | Dec 5 - Dec 30 | 36 | Japanese | 5 pm - 8pm -Sun, Tue | NA | 1200 |
CE21229B | Korean Language - Level 2 | Dec 5 - Dec 30 | 36 | Korean | 5-8pm,Sun, Tue , Thur | NA | 1200 |
CE21080A | Managerial and Organizational skills | Dec 5 - Dec 9 | 15 | Arabic | 5 - 8 pm Sun-Thur | 700 | 1000 |
CE21186A | Priciples of Legislative Drafting | Dec 5 - Dec 9 | 15 | Arabic | 5-8pm Sun -Thur | NA | 1200 |
CE21320A | Microsoft Excel - Intermediate and Advanced Level | Dec 5 - Dec 13 | 21 | Bilingual | 5 - 8 pm Sun - Thur | NA | 1900 (face to face) |
CE21323B | Design of school individual education plan for children -School IEP | Dec 12 -Dec 16 | 15 | Arabic | 5-8pm , Sun- Thur | NA | 750 |
CE21005C | General English - Level 3 | Dec 6- Jan 12 | 36 | English | 5-8pm, Mon, Wed | 900 | 1200 |
CE21148B | Spanish Language - Level 3 | Dec 6 - Jan 1 | 36 | Spanish | 5-8pm, Mon, Wed , Sat | 900 | 1200 |
CE21086D | Presentation Skills | Dec 7 - Dec 9 | 18 | English | 8 am - 2pm | NA | 1000 |
CE21221B | German Language - Level 3 | Dec 12 - Jan 6 | 36 | German | 5-8pm, Sun, Tues, Thur | 900 | 1200 |
January 2022
Program code |
Program Name |
Duration |
Hours |
Language |
Time |
Early Bird Fees QR |
Actual Fees QR |
---|---|---|---|---|---|---|---|
CE21039B | Problems of implementing Administrative Contracts | Jan 9 - Jan 13 | 12 | Arabic | 5 - 8pm Sun, Mon, Wed, Thur | NA | 900 |
CE22203A | Qualification and Prepartion for Arbitrators | Jan 9 - Feb 15 | 45 | Arabic | 5 - 8pm Sun-Tues | NA | 6000 |
CE21379A | Using Applied Behavior Analysis to Reduce Problem Behavior Systematically | Jan 9 - Jan 13 | 15 | Arabic | 5 - 8pm Sun-Thur | NA | 750 |
CE22005A | General English - Level 3 | Jan 10 - Feb 16 | 36 | English | 5-8pm, Mon, Wed | 1500 (face to face) | 1800 (face to face) |
CE22068A | How to be a successful diplomat | Jan 10 - Jan 12 | 12 | Arabic | 4 - 8 Mon - Wed | 1700 (face to face) | 2000 (face to face) |
CE22310A | Registered Behavior Technician RBT® training course | Jan 16 - Jan 31 | 40 | Arabic | 4 - 8 pm Sun - Wed | NA | 2000 |
CE22015A | Spanish Language - Level 1 | Jan 16 - Feb 10 | 36 | Spanish | 5-8pm,Sun, Tue , Thur | 900 | 1200 |
CE22384A | Charismatic Leadership | Jan 23 - Jan 25 | 9 | Arabic | 5 - 8pm Sun-Tue | NA | 700 (face to face) |
CE22062A | Budgeting & Cost Control | Jan 23 - Jan 27 | 15 | Arabic | 5 -8 pm Sun -Thur | NA | 1000 |
CE22007C | IELTS Preparation Course | Jan 23- Feb 24 | 45 | English | 5 - 8pm Sun,Tue,Thu | NA | 1000 |
CE21378A | Rules Governing Labor Relations in Qatari Labor Law | Jan 23 - Jan 27 | 15 | Arabic | 5 - 8pm Sun-Thur | 700 | 1000 |
CE21348A | Adobe Indesign - Basic Level | Jan 23 - Jan 27 | 15 | Arabic | 5 - 8 pm Sun-Thur | NA | 1500 (face to face) |
CE21146A | Planning PR Campaigns | Jan 23 - Jan 27 | 15 | Arabic | 5 - 8pm Sun-Thur | 700 | 1000 |
CE22277A | Conflict Management | Jan 25 - Jan 27 | 18 | English | 8 am - 2pm | NA | 1000 |
CE22361A | Professional Business Accountant (PBA) | Jan 30 - Feb 8 | 24 | Arabic | 5 - 8pm Sun-Thur | 700 | 1000 |
CE22003A | General English - Level 1 | Jan 30 - Feb 24 | 36 | English | 5-8pm, Sun, Tue, Thur | 900 | 1200 |
CE22129A | Trading in the Financial Markets - Basic | Jan 30 - Feb 3 | 15 | Arabic | 5 - 8pm Sun - Thur | 1200 (face to face) | 1500 (face to face) |
CE22387A | Professional Digital Content Preparation for Social Media Websites | Jan 30 - Feb 1 | 9 | Arabic | 5 - 8pm Sun-Tue | NA | 700 (face to face) |
CE22209A | Korean Language - Level 3 | Jan 31 - March 9 | 36 | Korean | 5-8pm,Mon, Wed | 900 | 1200 |
CE22026A | French Language - Level 4 | Jan 31 - March 9 | 36 | French | 5-8pm,Mon, Wed | 900 | 1200 |
CE22232A | Japanese Language - Level 1 | Jan 31 - March 9 | 36 | Japanese | 5 - 8pm -Mon, Wed | NA | 1200 |
February 2022
Program code |
Program Name |
Duration |
Hours |
Language |
Time |
Early Bird Fees QR |
Actual Fees QR |
---|---|---|---|---|---|---|---|
CE22009A | Arabic for Non Native Speakers - Level 1 | Feb 6 - March 3 | 36 | Arabic | 5-8pm, Sun, Tues, Thur | NA | 1200 |
CE22132A | Turkish Language - Level 1 | Feb 6 - March 3 | 36 | Turkish | 5-8pm, Sun, Tues, Thur | NA | 1200 |
CE22100A | HR Essentials - Human Resource Management | Feb 6 - Feb 8 | 9 | English | 5-8pm Sun - Tue | 500 | 800 |
CE22389A | Personalities Analysis | Feb 6 - Feb 9 | 9 | Arabic | 5 - 8pm Sun- Wed | NA | 700 (face to face) |
CE22220A | Business Process Management | Feb 6 - Feb 10 | 15 | Arabic | 5 -8 pm Sun -Thur | NA | 1000 |
CE22138A | French Language - Level 1 | Feb 13 - March 10 | 36 | French | 5-8pm, Sun, Tue, Thur | NA | 1200 |
CE22112A | Rehabilitation for Diplomatic Work | Feb 13 - Feb 17 | 15 | Arabic | 5 -8pm Sun -Thur | 700 | 1000 |
CE22101A | HR Essentials - Recruitment and Selection | Feb 13 - Feb 15 | 9 | English | 5-8pm Sun - Tue | 500 | 800 |
CE22237A | Emotional Intelligence | Feb 13 - Feb 17 | 15 | Arabic | 5 - 8pm Sun-Thur | 700 | 1000 |
CE22390A | Skills of Mass Media Tools | Feb 13 - Feb 16 | 15 | Arabic | 5 - 8pm Sun-Tue | NA | 900 (face to face) |
CE22383A | Mediation Law No. 20 of 2021 to settle civil and commercial disputes | Feb 13 - Feb 22 | 24 | Arabic | 5 - 8pm Mon-Thur | 1000 | 1300 |
CE22135A | Fundamentals of Project Management | Feb 14 - Feb 21 | 18 | English | 5 - 8pm Sun-Thur | 800 | 1100 |
CE22246A | Financial Modelling in Excel | Feb 15 - Feb 17 | 18 | English | 8am - 2pm | NA | 1000 |
CE22191A | German Language - Level 1 | Feb 20 - March 17 | 36 | German | 5-8pm, Sun, Tue, Thur | 900 | 1200 |
CE22133A | Spanish Language - Level 2 | Feb 20 - March 17 | 36 | Spanish | 5-8pm,Sun, Tue , Thur | NA | 1200 |
CE22395A |
Cybersecurity Awareness and Self-Protection | Feb 20 - Feb 23 | 12 | Arabic | 5-8pm Sun - Wed | NA | 900 |
CE22337A | Train the Trainer - Advanced Level | Feb 20 - March 1 | 24 | Arabic | 5 -8 pm Sun -Thur | 1800 (face to face) | 2100 (face to face) |
CE22102A | HR Essentials - Compensation and Benefits | Feb 20 - Feb 22 | 9 | English | 5 - 8pm Sun-Tue | 500 | 800 |
CE22014A | SAT Preparation Course | Feb 20 - March 23 | 30 | English | 7 - 8.30 pm , Sun, Mon, Tue, Wed | NA | 4550 |
CE22045A | GRE Preparation Course | Feb 20 - March 23 | 30 | English | 7 - 8.30 pm , Sun, Mon, Tue, Wed | NA | 4550 |
CE22044A | GMAT Preparation Course | Feb 20 - March 23 | 30 | English | 7 - 8.30 pm , Sun, Mon, Tue, Wed | NA | 4550 |
CE22391A | Training of Trainers Program in the Field of Social Responsibility | Feb 20 - Feb 22 | 20 | Arabic | 4- 9 pm Sun - Wed | NA | 1500 |
CE22386A | Radio and TV Preparation and Presentation | Feb 20 - Feb 24 | 15 | Arabic | 5 - 8pm Sun-Thur | NA | 1200 (face to face) |
CE22019A | International protocol and diplomatic etiquette | Feb 21 - Feb 23 | 12 | Arabic | 4 - 8 Mon - Wed | 1700 (face to face) | 2000 (face to face) |
CE22008A | ACT Preparation Course | Feb 27 - March 31 | 45 | English | 5 - 8pm Sun, Tue, Thu | NA | 1700 (face to face) |
CE22007D | IELTS Preparation Course | Feb 27 - March 31 | 45 | English | 5 - 8pm Sun, Tue, Thu | Na | 1800 (face to face) |
CE22186A | Priciples of Legislative Drafting |
Feb 27 - March 31 | 15 | Arabic | 5-8pm Sun -Thur |
NA | 1500 (face to face) |
CE22103A | HR Essentials -Employee Development | Feb 27 - March 1 | 9 | English | 5 - 8pm Sun-Tue | 500 | 800 |
CE22376A | Microsoft Excel for Accountants and Finance Professionals | Feb 27 - March 3 | 15 | Arabic | 5 - 8pm Sun-Thur | NA | 1500 |
CE22388A | Writing Business Emails | Feb 27 - March 1 | 9 | Arabic | 5 - 8pm Sun-Tue | NA | 500 |
March 2022
Program code |
Program Name |
Duration |
Hours |
Language |
Time |
Early Bird Fees QR |
Actual Fees QR |
---|---|---|---|---|---|---|---|
CE22173A | Corporate Budgeting | March 6 - March 10 | 15 | Arabic | 5 -8 pm Sun -Thur | NA | 1000 |
CE22380A | Individual Education Plan (IEP) and Behavior Reduction Plan - Design and Implementation | March 6 - March 10 | 15 | Arabic | 5 - 8pm Sun-Thur | NA | 750 |
CE22361A | Professional Business Accountant (PBA) | March 6 - March 15 | 24 | Arabic | 5 - 8pm Sun-Thur | NA | 1300 |
CE22401A | Preventing Children From Obesity | March 6 | 1.5 | Arabic | 5 - 6.30pm | - | Free |
CE22402A | Statistical Methods for Analyzing Quantitative and Qualitative Data | March 7 | 2 | Arabic | 5 - 7pm | - | Free |
CE22125A | Problem Solving and Decision Making | March 8 - March 10 | 18 | English | 8 am - 2pm | NA | `1000 |
CE22403A | Setting your professional mark | March 8 | 2 | Arabic | 5 - 7pm | - | Free |
CE22402B | Statistical Methods for Analyzing Quantitative and Qualitative Data | March 9 | 2 | Arabic | 5 - 7pm | - | Free |
CE22401B | Preventing Children From Obesity | March 10 | 1.5 | Arabic | 5 - 6.30pm | - | Free |
CE22109A | Japanese Language - Level 2 | March 13 - April 19 | 36 | Japanese | 5- 8pm , Sun, Tue | 900 | 12000 |
CE22057A | Strategic Thinking and Planning | March 13 - March 17 | 15 | Arabic | 5 - 8pm Sun-Thur | NA | 1000 |
CE22392A | Social Responsibility Specialist Program in the Field of Banking | March 13 - March 15 | 15 | Arabic | 4- 9 pm Sun - Tue | NA | 1200 |
CE22320A | Microsoft Excel - Intermediate and Advanced Level | March 13 - March 21 | 21 | Bilingual | 5 - 8 pm Sun - Thur | 1600 (face to face) | 1900 (face to face) |
CE22268A | Fundamentals of Enterprise Risk Management | March 13 - March 17 | 15 | Arabic | 5 pm - 8pm, Sun - Thur | 700 | 1000 |
CE22396A | Diet Planning | March 13 - March 22 | 24 | Arabic | 5 - 8pm Sun-Thur | NA | 1300 |
CE22205A | The development of occupational performance in individual with Autism and development disorders. | March 13 - March 17 | 15 | Arabic | 5 - 8pm Sun-Thur | NA | 750 |
CE22404A | Choosing a University Major Smartly | March 13 | 1.5 | Arabic | 5 - 6.30pm | - | Free |
CE22405A | Developing Children's Skills at Home | March 14 | 2 | Arabic | 5 - 7 pm | - | Free |
CE22399A | Food and Drug Interaction | March 15 - March 17 | 9 | Bilingual | 5 pm - 8pm, Tue - Thur | 700 (face to face) | 1000 (face to face) |
CE22385A | Principles of Calligraphy | March 19 - March 22 | 12 | Arabic | 5 - 8pm Sat- Tue | NA | 900 (face to face) |
CE22210A | German Language - Level 2 | March 20 - April 14 | 36 | German | 5-8pm, Sun, Tue, Thur | 900 | 1200 |
CE22148A | Spanish Language - Level 3 | March 20 - April 14 | 36 | Spanish | 5-8pm, Sun, Tues, Thu | 900 | 1200 |
CE22104A |
HR Essentials - Performance Management | March 20 - March 22 | 9 | English | 5-8pm, Sun - Tue | NA | 800 |
CE22317A | Understanding and Valuing Self worth | March 20 - March 24 | 15 | Arabic | 5 - 8pm Mon-Thur | 700 | 1000 |
CE22364A | The Art of Negotiations | March 20 - March 23 | 16 | Arabic | 4 - 8 pm Sun-Wed | 2200 (face to face) | 2500 (face to face) |
CE22202A | Qatar Human Resources Law No.15 of 2016 | March 20 - March 24 | 15 | Arabic | 5 -8 pm Sun -Thur | 700 | 1000 |
CE22387A | Professional Digital Content Preparation for Social Media Websites | March 20 - March 22 | 9 | Arabic | 5 - 8pm Sun-Tue | NA | 700 (face to face) |
CE22185A | Proposal Writing | March 27 - March 31 | 15 | Arabic | 5 - 8pm Sun-Thur | NA | 1500 (face to face) |
CE22253A | Key Performance Indicators & Optimization | March 27 - March 31 | 15 | Arabic | 5 - 8pm Sun-Thur | 700 | 1000 |
CE22207A | Stress Management | March27 - March 31 | 15 | Arabic | 5 - 8 pm Sun - Thur | NA | 1000 |
CE22362A | Financial Accounting and Bookkeeping Simulation | March27 - March 31 | 15 | Arabic | 5 - 8pm Sun-Thur | NA | 1000 |
CE22183A | Establishing Internal Audit Function | March27 - March 31 | 15 | Arabic | 5 - 8pm Sun-Thu | NA | 1500 (face to face) |
CE22150A | Partnership contracts between the public and private sectors according to Law No. 12 of 2020 | March 27 - March 31 | 15 | Arabic | 5 - 8pm Sun-Thu | 700 | 1000 |
CE22381A | Using Applied Behavior Analysis Principles for Successful Teaching | March 27 - March 31 | 15 | Arabic | 5 - 8pm Sun-Thu | NA | 750 |
CE22397A | Marine Insurance for Ships and Cargo | March 27 - March 31 | 15 | Arabic | 5 pm - 8pm, Sun - Thur | 1200 (face to face) | 1500 (face to face) |
May 2022
Program code |
Program Name |
Duration |
Hours |
Language |
Time |
Early Bird Fees QR |
Actual Fees QR |
---|---|---|---|---|---|---|---|
CE22223A | Verbal Behavior Milestones Assessment and Placement Program (VB-MAPP) | May 8 - May 12 | 15 | Arabic | 5 - 8pm Sun-Thur | NA | 750 |
CE22163A | Turkish Language - Level 2 | May 15 - June 9 | 36 | Turkish | 5-8pm, Sun, Tues, Thur | NA | 1200 |
CE22178A | French Language - Level 2 | May 15 - June 9 | 36 | French | 5-8pm, Sun, Tues, Thur | 900 | 1200 |
CE22004A | General English - Level 2 | May 15 - June 8 | 36 | English | 5-8pm Sun, Mon, Wed | NA | 1200 |
CE22008B | ACT Preparation Course - Male | May 15 - June 15 | 45 | English | 5 - 8pm Sun, Tue, Thu | 1400 | 1700 |
CE22008C | ACT Preparation Course - Female | May 15 - June 15 | 45 | English | 5 - 8pm Sun, Tue, Thu | 1400 | 1700 |
CE22203B | Qualification and Prepartion for Arbitrators | May 15 - June 16 | 75 | Arabic | 5 - 8pm Sun Thur | 11000 (face to face) | 12000 (face to face) |
CE22179A | Microsoft PowerPoint - Intermediate and Advanced Level | May 15 - May 23 | 21 | Bilingual | 5 - 8pm Sun - Thur | 1600 (face to face) | 1900 (face to face) |
