| CODE | COURSE TITLE | CR | PRE-REQUISITES | TOTAL CREDITS |
|---|---|---|---|---|
| TERM 1 | ||||
| ENGL 202 | English Language I - Post Foundation | 3 | 16 | |
| MATH 101 | Calculus I | 3 | ||
| CHEM 101 | General Chemistry I | 3 | ||
| CHEM 103 | Experimental General Chemistry I | 1 | CHEM 101* | |
| GENG 106 | Computer Programming | 3 | ||
| GENG 107 | Engineering Skills &Ethics | 3 | ||
| TERM 2 | ||||
| DAWA 111 | Islamic Culture | 3 | 16 | |
| ENGL 203 | English Language II - Post Foundation | 3 | ENGL 202 | |
| MATH 102 | Calculus II | 3 | MATH 101 | |
| PHYS 191 | General Physics for Engg. I | 3 | MATH 101 | |
| PHYS 192 | Experimental Gen. Physics for Engg. I | 1 | PHYS 191* | |
| GENG 111 | Engineering Graphics | 3 | ||
| TERM 3 | ||||
| MATH 211 | Calculus III | 3 | MATH 102 | 18 |
| PHYS 193 | General Physics for Engg. II | 3 | PHYS 191 | |
| PHYS 194 | Experimental Gen. Physics for Engg. II | 1 | PHYS 193* | |
| GENG 200 | Probability and Statistics for Engineers | 3 | MATH 102 | |
| CVEN 210 | Properties and Testing of Materials | 3 | CHEM 101, CHEM 103 | |
| CVEN 213 | Statics | 3 | MATH 102 | |
| University Free Elective | 2 | |||
| TERM 4 | ||||
| MATH 217 | Mathematics for Engineers | 3 | MATH 211 | 18 |
| CVEN 214 | Strength of Materials | 3 | CVEN 213 | |
| CVEN 212 | Fluid Mechanics | 3 | PHYS 191, PHYS 192, CVEN 211 | |
| CVEN 230 | Geotechnical Engineering | 3 | CVEN 213 | |
| CVEN 220 | Analysis of Structures | 3 | CVEN 213 | |
| XXXXxxx | Major Additional - Science Elective | 3 | ||
| TERM 5 | ||||
| CVEN 320 | Design of Reinforced Concrete Members | 3 | CVEN 214, CVEN 220 | 18 |
| GENG 300 | Numerical Methods | 3 | MATH 211, GENG 106 | |
| CVEN 321 | Analysis of Indeterminate Structures | 3 | CVEN 220 | |
| CVEN 330 | Foundation Engineering I | 3 | CVEN 214, CVEN 230 | |
| CVEN 270 | Surveying for Construction | 3 | MATH 101 | |
| CVEN 340 | Analysis and Design of Hydraulic Systems | 3 | CVEN 212 | |
| TERM 6 | ||||
| GENG 360 | Engineering Economics | 3 | MATH 102 | 18 |
| CVEN 350 | Environmental Engineering | 3 | CHEM 101,CHEM 103, CVEN 212 | |
| CVEN 360 | Highway Engineering | 3 | CVEN 270 | |
| CVEN 380 | Construction Engineering | 3 | CVEN 320 | |
| CVEN 4xx | Major Elective (1) | 3 | ||
| CVEN 4xx | University Free Elective | 3 | ||
| SUMMER | ||||
| CVEN 399 | Practical Training | 3 | Dept. Approval | 3 |
| TERM 7 | ||||
| CVEN 420 | Design of Steel Structures | 3 | CVEN 214, CVEN 220 | 13 |
| ARAB 100 | Arabic Language I | 3 | ||
| CVEN 4xx | Major Elective (2) | 3 | ||
| CVEN 4xx | Major Elective (3) | 3 | ||
| CVEN 401 | Civil Engineering Design Project I | 1 | ِCompletion of 100 credit hours | |
| TERM 8 | ||||
| CVEN 381 | Contracts, Specifications, and Local Regulations | 3 | CVEN 380 * | 11 |
| University Free Elective | 3 | |||
| CVEN 4xx | Major Elective (4) | 3 | ||
| CVEN 402 | Civil Engineering Design Project II | 2 | CVEN 401 | |
Total | 131 | |||
* Pre-requisite or Co requisite.






