| Code | Course Name | CR | Pre-requisite |
|---|---|---|---|
| TERM 1 | |||
| MATH 101 | Calculus I | 3 | |
| GENG 106 | Computer Programming | 3 | |
| GENG 107 | Engineering Skills and Ethics | 3 | |
| CHEM 101 | General Chemistry I | 3 | |
| CHEM 103 | Experimental General Chemistry I | 1 | CHEM 101* |
| ENGL 202 | English Language I Post Foundation | 3 | |
| 16 | |||
| TERM 2 | |||
| MATH 102 | Calculus II | 3 | MATH 101 |
| PHYS 191 | General Physics for Engg. I | 3 | MATH 101 |
| PHYS 192 | Experimental Gen. Physics for Engg. I | 1 | PHYS 191* |
| ARAB 100 | Arabic Language I | 3 | |
| General Elective | 2 | ||
| ENGL 203 | English Language II Post Foundation | 3 | ENGL 202 |
| 15 | |||
| TERM 3 | |||
| MATH 211 | Calculus III | 3 | MATH 102 |
| PHYS 193 | General Physics for Engg. II | 3 | PHYS 191 & PHYS 192 |
| PHYS 194 | Experimental Gen. Physics for Engg. II | 1 | PHYS 193* |
| ELEC 201 | Electric Circuits | 3 | MATH 102*, PHYS 193* |
| ELEC 261 | Digital Systems Design | 3 | |
| ELEC 262 | Digital Systems Design Lab | 1 | ELEC 261* |
| GENG 200 | Probability and Statistics for Engineers | 3 | MATH 102 |
| 17 | |||
| TERM 4 | |||
| MATH 217 | Mathematics for Engineering | 3 | MATH 211 |
| GENG 300 | Numerical Methods | 3 | GENG 106, MATH 211 |
| ELEC 202 | Electric Circuits II | 3 | ELEC 201 |
| ELEC 203 | Electric Circuits II Lab | 1 | ELEC 202* |
| ELEC 231 | Fundamentals of Electronics | 3 | ELEC 201 |
| ELEC 366 | Embedded Systems | 3 | ELEC 261, ELEC 262, GENG 106 |
| ELEC 367 | Embedded System Lab | 1 | ELEC 366* |
| 17 | |||
| TERM 5 | |||
| ELEC 312 | Electric Machines | 3 | ELEC 202 |
| ELEC 313 | Electric Machines Lab | 1 | ELEC 312* |
| ELEC 333 | Electronics Engineering | 3 | ELEC 231 |
| ELEC 334 | Electronics Engineering Lab | 1 | ELEC 333* |
| ELEC 371 | Sensors and Insturmentation | 3 | ELEC 333* |
| ELEC 351 | Signals and Systems | 3 | ELEC 201 |
| MATH 385 | Advanced Mathematics | 3 | MATH 211 |
| 17 | |||
| TERM 6 | |||
| ELEC 311 | Electromagnetics | 3 | PHYS 193 , MATH 217, MATH 385 |
| ELEC 352 | Control Systems | 3 | ELEC 351, MATH 217 |
| ELEC 341 | Communications Engineering | 3 | GENG 200,ELEC 351 |
| ELEC 342 | Communications Eng. Lab | 1 | ELEC 341* |
| ELEC 321 | Power Systems Analysis | 3 | ELEC 202 |
| ELEC 375 | Biomedical Engineering | 3 | ELEC 351, ELEC 371 |
| ELEC 299 | Electrical Engineering Seminar | 0 | |
| 16 | |||
| SUMMER | |||
| ELEC 399 | Practical Training | 3 | Dept. Approval |
| 3 | |||
| TERM 7 | |||
| GENG 360 | Engineering Economics | 3 | MATH 102 |
| ELEC 498 | Senior Design Project I | 1 | Dept. Approval |
| ELEC xxx | Major Elective I | 3 | Dept. Approval |
| ELEC xxx | Major Elective II | 3 | Dept. Approval |
| DAWA 111 | Islamic Culture | 3 | |
| General Elective | 3 | ||
| 16 | |||
| TERM 8 | |||
| ELEC 499 | Senior Design Project II | 2 | ELEC 498 |
| ELEC xxx | Major Elective III | 3 | Dept. Approval |
| ELEC xxx | Major Elective IV | 3 | Dept. Approval |
| ELEC xxx | Major Elective V | 3 | Dept. Approval |
| General Elective | 3 | ||
| 14 | |||
Total | 131 | ||
( * ) Concurrency Indicator. |






