
Bachelor program in Sport Science with specialization tracks Sport Management / Physical Education / Exercise and Fitness.
STUDY PLAN
| Description | Total CH |
| University Core Curriculum | 33 |
| Compulsory Courses from Sport Science | 54 |
| Tracks | |
| Sport Management | 33 |
| Physical Education | 33 |
| Exercise and Fitness | 33 |
| Total | 120 |
| Code | Course | P | T | CH | Prerequisite |
| BIOL 101 | Biology | 3 | |||
| BIOM 211 | Human Anatomy | 3 | BIOL 101 Biology | ||
| BIOM 215 | Human Physiology | 3 | BIOL 101 Biology | ||
| SPSC 203 | Exercise Physiology I | 2 | 2 | 3 | BIOL 101 Biology |
| SPSC 206 | Research Methods in Exercise Science and Health | 3 | 3 | MATH 101 | |
| SPSC 101 | Traditional and New Games | 3 | 3 | ||
| SPSC 400 | Psycho-social Aspects of games | 3 | 3 | PSYC 205 | |
| SPSC 200 | Theory and Practice (individual sports) I | 3 | 2 | 3 | |
| SPSC 204 | Theory and Practice (individual sports) II | 3 | 2 | 3 | SPSC 200 Theory and Practice (individual sports) I |
| SPSC 201 | Theory and Practice (team sports) I | 3 | 2 | 3 | |
| SPSC 202 | Theory and Practice (team sports) II | 3 | 2 | 3 | SPSC 201 Theory and Practice (team sports) I |
| SPSC 308 | Sport Psychology | 3 | 3 | PSYC 205 | |
| SPSC 306 | Motor Learning | 2 | 2 | 3 | SPSC 203 |
| SPSC 209 | Biomechanics and Movement Analysis | 2 | 2 | 3 | BIOM 211 |
| SPSC 210 | Principles of Training and Coaching I | 3 | 3 | SPSC 203 | |
| SPSC 310 | Principles of Training and Coaching II | 3 | 3 | SPSC 210 | |
| SPSC 401 | Performance Analysis and Assessment | 3 | 3 | SPSC 206 | |
| SPSC 490 | Sport Science Project | 3 | 3 | SPSC 206 | |
| Total | 54 | ||||
| Physical Education | |||||
| EDUC 310 | Foundation of Education in Qatar and School Reform | 3 | 3 | ||
| SPSC 399 | Physical Education in Schools | 4 | |||
| SPSC 349 | Developmental Psychology | 3 | |||
| EDEC 411 | Health and Safety of Young Children | 2 | 2 | ||
| EDUC 317 | Inclusive Classrooms | 3 | 3 | ||
| EDUC 312 | Curriculum and Assessment | 3 | 3 | ||
| EDUC 316 | Classroom Management | 3 | 3 | ||
| SPSC 449 | Teaching PE in Primary Schools | 3 | 3 | SPSC 399 Physical Education in Schools | |
| SPSC 475 | Teaching PE in Secondary Schools | 3 | 3 | SPSC 399 Physical Education in Schools | |
| SPSC 499 | Internship (7 weeks each) | 6 | SPSC 449 and SPSC 475 and EDEC 411 | ||
| Total | 33 | ||||
| Exercise and Fitness | |||||
| SPSC 302 | Fitness Testing and Training | 2 | 2 | 3 | SPSC 209 Biomechanics and Movement Analysis |
| SPSC 303 | Exercise and Metabolism | 2 | 2 | 3 | BIOM 215 Human Physiology |
| SPSC 403 | Exercise, Obesity and Diabetes | 2 | 2 | 3 | SPSC 203 Exercise Physiology I |
| SPSC 404 | Exercise and Heart Disease | 2 | 2 | 3 | SPSC 318 Exercise Psychology |
| SPSC 309 | Exercise and Aging | 2 | 2 | 3 | BIOM 215 Human Physiology |
| SPSC 318 | Exercise Psychology | 2 | 2 | 3 | SPSC 308 Sport Psychology |
| SPSC 307 | Exercise Physiology II | 2 | 2 | 3 | SPSC 203 Exercise Physiology I |
| SPSC 405 | Testing and Exercise Prescription | 2 | 2 | 3 | SPSC 206 |
| 24 | |||||
| Supporting Courses | |||||
| SPSC 406 | Concepts of Fitness and Nutrition | 3 | 3 | SPSC 303 Exercise & Metabolism | |
| SPSC 305 | Sport Marketing and Management I | 3 | 3 | ||
| SPSC 407 | Sport Governance and Economics I | 3 | 3 | SPSC 305 Sport Marketing and Management I | |
| SPSC 311 | First Aid and CPR | 0 | (Pass / Fail) | ||
| 9 | |||||
| Total | 33 | ||||
| Sport Management | |||||
| ECON 111 | Principles of Microeconomics | 3 | 3 | ||
| MAGT 101 | Principles of Management | 3 | 3 | ||
| ACCT 110 | Financial Accounting | 3 | 3 | ||
| MAKT 101 | Principles of Marketing | 3 | 3 | MAGT 101 | |
| FINA 201 | Principles of Finance | 3 | 3 | MAGT 101 and MATH 101 | |
| ECON 112 | Principles of Macroeconomics | 3 | 3 | ||
| MAGT 306 | International Business | 3 | 3 | FINA 201 and ECON 112 | |
| 21 | |||||
| Supporting Courses | |||||
| SPSC 305 | Sport Marketing and Management I | 3 | 3 | ||
| SPSC 409 | Sport Marketing and Management II | 3 | 3 | SPSC 305 Sport Marketing Management I | |
| SPSC 407 | Sport Governance and Economics I | 3 | 3 | SPSC 305 | |
| SPSC 410 | Sport Governance and Economics II | 3 | 3 | SPSC 407 Sport Governance and Economics I | |
| 12 | |||||
| Total | 33 | ||||





