| Degree | Major | Minor | Concentration | Available to | |
|---|---|---|---|---|---|
| Arts and Sciences | |||||
| Bachelor of Arts | Arabic Linguistics and Literature | Female | |||
| Bachelor of Arts | English Linguistics and Literature | Female | |||
| Bachelor of Arts | History | Male - Female | |||
| Bachelor of Arts | International Affairs | Culture, Society, and Heritage | Female | ||
| Bachelor of Arts | International Affairs | International Political Economy | Male - Female | ||
| Bachelor of Arts | International Affairs | International Security and Diplomacy | Male - Female | ||
| Bachelor of Arts | Mass Communication | Broadcast Journalism | Female | ||
| Bachelor of Arts | Mass Communication | Print and Online Journalism | Female | ||
| Bachelor of Arts | Mass Communication | Public Relation & Advertising | Female | ||
| Bachelor of Arts | Mass Communication | Broadcast Journalism | Female | ||
| Bachelor of Arts | Mass Communication | Print and Online Journalism | Female | ||
| Bachelor of Arts | Mass Communication | Public Relation & Advertising | Female | ||
| Bachelor of Arts | Mass Communication | Broadcast Journalism | Male | ||
| Bachelor of Arts | Mass Communication | Public Relation & Advertising | Male | ||
| Bachelor of Arts | Sociology | Female | |||
| Bachelor of Arts | Social Work | Female | |||
| Bachelor of Science | Biomedical Sciences | Female | |||
| Bachelor of Science | Biology | Chemistry | Female | ||
| Bachelor of Science | Chemistry | Geology | Male | ||
| Bachelor of Science | Chemistry | Human Nutrition | Female | ||
| Bachelor of Science | Chemistry | Male | |||
| Bachelor of Science | Environmental Sciences | Biotechnology | Female | ||
| Bachelor of Science | Environmental Sciences | Marine Sciences | Male | ||
| Bachelor of Science | Environmental Sciences | Male | |||
| Bachelor of Science | Human Nutrition | Female | |||
| Bachelor of Science | Statistics | Male - Female | |||
| Master of Science | Environmental Sciences | Male - Female | |||
| Master of Art | Gulf Studies | Male - Female | |||
| Master of Art | Arabic Literature and Language | Male - Female | |||
| Business & Economics | |||||
| Bachelor of Business administration | Accounting | Economics | Female | ||
| Bachelor of Business administration | Accounting | Finance | Male - Female | ||
| Bachelor of Business administration | Accounting | Management | Male - Female | ||
| Bachelor of Business administration | Accounting | Management Information System | Female | ||
| Bachelor of Business administration | Accounting | Marketing | Male - Female | ||
| Bachelor of Business administration | Accounting | Male | |||
| Bachelor of Business administration | Finance | Accounting | Male - Female | ||
| Bachelor of Business administration | Finance | Economics | Female | ||
| Bachelor of Business administration | Finance | IB Minor for Finance | Male - Female | ||
| Bachelor of Business administration | Finance | Management | Male - Female | ||
| Bachelor of Business administration | Finance | Management Information System | Female | ||
| Bachelor of Business administration | Finance | Marketing | Male - Female | ||
| Bachelor of Business administration | Finance | Female | |||
| Bachelor of Business administration | Management | Accounting | Female | ||
| Bachelor of Business administration | Management | Economics | Female | ||
| Bachelor of Business administration | Management | Finance | Male - Female | ||
| Bachelor of Business administration | Management | IB Minor for Management | Male - Female | ||
| Bachelor of Business administration | Management | Management Information System | Female | ||
| Bachelor of Business administration | Management | Marketing | Male - Female | ||
| Bachelor of Business administration | Management | Male | |||
| Bachelor of Business administration | Marketing | Accounting | Female | ||
| Bachelor of Business administration | Marketing | Finance | Female | ||
| Bachelor of Business administration | Marketing | IB Minor for Management | Male - Female | ||
| Bachelor of Business administration | Marketing | Management | Male - Female | ||
| Bachelor of Business administration | Marketing | Management Information System | Male - Female | ||
| Master of Business Administration | Business Administration | Male - Female | |||
| Master of Business Administration | Accounting | Male - Female | |||
| Education | |||||
| Bachelor of Education | Art Education | Educational Preparation | Female | ||
| Bachelor of Education | Physical Education | Educational Preparation | Male - Female | ||
| Bachelor of Education | Primary Education | Arabic Studies | Female | ||
| Bachelor of Education | Primary Education | English | Female | ||
| Bachelor of Education | Primary Education | Mathematics & Sciences | Female | ||
| Bachelor of Education | Primary Education | Early Childhood | Female | ||
| Diploma | Special Education | Male - Female | |||
| Diploma | Early Childhood | Female | |||
| Diploma | Primary Education | (English-Math-Science) | Female | ||
| Diploma | Primary Education | (Arabic-Social Studies-Islamic Studies) | Female | ||
| Diploma | Secondary Education | Male - Female | |||
| Master of Education | Special Education | Mild / Moderate Disabilities | Male - Female | ||
| Master of Education | Special Education | Severe / Profound Disabilities | Male - Female | ||
| Master of Education | Education Leadership | Male - Female | |||
| ------------- | Teacher Assistant * | Female | |||
| * Admission to those programs is through the Supreme Council | |||||
| Engineering | |||||
| Bachelor | Architecture | Female | |||
| Bachelor of Science | Chemical Engineering | Male - Female | |||
| Bachelor of Science | Civil Engineering | Male | |||
| Bachelor of Science | Computer Engineering | Female | |||
| Bachelor of Science | Computer Science | Male - Female | |||
| Bachelor of Science | Electrical Engineering | Male - Female | |||
| Bachelor of Science | Industrial and Systems Engineering | Female | |||
| Bachelor of Science | Mechanical Engineering | Male | |||
| Master of Science | Computing | Male - Female | |||
| Master of Science | Engineering Management | Male - Female | |||
| Master | Urban Planning and Design | Male -Female | |||
| Master of Science | Environmental Engineering | Male - Female | |||
| Doctor of Philosophy | Engineering | program concentration | Male - Female | ||
| Foundation | |||||
| ------------- | Foundation-Engineering | Male - Female | |||
| ------------- | Foundation-Pharmacy | Female | |||
| ------------- | Foundation-Science | Male - Female | |||
| ------------- | Foundation-Sport Science | Male - Female | |||
| * Students do not apply to Foundation Program majors directly. They are transferred to these majors internally according to the major they are applying to. | |||||
| Law | |||||
| Bachelor of Law | Law | Male - Female | |||
| Pharmacy | |||||
| Bachelor of Science | Pharmacy | Female | |||
| Master of Science | Pharmacy (Full-time) | Male - Female | |||
| Doctor of Pharmacy (PharmD) | Pharmacy (Full-time) | Female | |||
| Doctor of Pharmacy (PharmD) | Pharmacy (Part-time) | Male - Female | |||
| Sharia | |||||
| Bachelor of Sharia & Islamic Studies | Islamic Studies | Sharia | Male - Female | ||
| Bachelor of Sharia & Islamic Studies | Islamic Studies | Usuluddin | Male - Female | ||
| Bachelor of Sharia & Islamic Studies | Dawa | Mass Communication | Male - Female | ||
| Sport Science | |||||
| Bachelor of Science | Sport Science | Exercise and Fitness | Male - Female | ||
| Bachelor of Science | Sport Science | Physical Education | Male - Female | ||
| Bachelor of Science | Sport Science | Sport Management | Male - Female | ||



