Choosing Your Major
Students are asked to declare the major they wish to pursue when applying to QU. However final admission to a major is contingent upon meeting the requirements of the relevant program and the program capacity in that year.
Some colleges admit their students initially to a general program prior to admitting them to a specific major of study. Such admission is contingent upon the students high school grades, the students performance in the Foundation Program and in the general program of his/her prospective college. All students, however, must declare their selected major before completing 36 credit hours of full-time enrollment.
College and Major Requirements
Admission is extremely competitive and satisfying the minimum high school requirements in this section does not guarantee admission into the intended college or major. Minimum admission requirements vary by semester according to the strength of the applicant pool and the available capacity within each college and major. Students admitted into the Foundation Program are required to complete all Foundation requirements before they can be considered for admission into their intended major.
Undergraduate Programs requirements for Spring 2012
| College of Arts and Sciences | ||||||
|---|---|---|---|---|---|---|
| Major | Certificate Track | Available To | Additional Requirements | |||
| Art | Science | Male | Female | |||
| Arabic Language | 75% | 75% | √ | Arabic Entry Exam & Personal Interview Fall semester only | ||
| English Language | 75% | 75% | √ | |||
| History | 75% | 75% | √ | |||
| International Affairs | 75% | 75% | √ | √ | ||
| Mass Communication | 75% | 75% | √ | √ | ||
| Sociology | 75% | 75% | √ | |||
| Social work | 75% | 75% | √ | |||
| Sport Science | 75% | 75% | √ | √ | Physical Fitness test | |
| Biomedical | 85% | √ | ||||
| Biology | 70% | √ | ||||
| Chemistry | 70% | √ | ||||
| Environmental Science | 70% | √ | √ | |||
| Human Nutrition | 80% | √ | Fall semester only | |||
| Statistics | 70% | √ | ||||
| College of Business and Economics | ||||||
| Accounting | 75% | 75% | √ | √ | ||
| Finance | 75% | 75% | √ | √ | ||
| Management | 75% | 75% | √ | √ | ||
| Marketing | 75% | 75% | √ | √ | ||
| College of Engineering | ||||||
| Architecture | 75% | √ | ||||
| Chemical Engineering | 75% | √ | √ | |||
| Civil Engineering | 75% | √ | ||||
| Computer Engineering | 75% | √ | ||||
| Computer Science | 75% | √ | √ | |||
| Electrical Engineering | 75% | √ | √ | |||
| Industrial Engineering and Systems | 75% | √ | ||||
| Mechanical Engineering | 75% | √ | ||||
| College of Law | ||||||
| Law | 75% | 75% | √ | √ | ||
| College of Pharmacy | ||||||
| Pharmacy | 85% | √ | ||||
| College of Sharia and Islamic Studies | ||||||
| Dawa and Mass Communication | 75% | 75% | √ | √ | Personal interview | |
| Islamic Studies | 75% | 75% | √ | √ | ||
| College of Education | ||||||
| B.Ed in Primary Education | 75% | 75% | √ | |||
High School Percentage Exception
Applicants who do not satisfy the initial high school percentage requirements listed above may still apply to the college and major of their choice by completing 12 years of formal education and satisfying the following minimum English and Mathematics competency requirements
- English Competency: IELTS = 5,5 TOEFL = 500
- Mathematics competency: ACT = 24 SAT = 550
The Dean of the college will consider such requests against the quality and depth of the applicant pool, the available capacity within the applicant’s intended major, and high school subject grades.


