College Requirements
| College | High School Percentage | Foundation Requirements |
| Arts | 75% | - |
| Sciences | 70% | Required |
| Business and Economics | 75% | - |
| Education | 75% | Only for Sciences and Mathematics Concentrations in Secondary Education |
| Engineering | 75% | Required |
| Law | 75% | - |
| Pharmacy | 85% | Required |
| Sharia and Islamic Studies | 75% | - |
Program Requirements
Please select the college to view the programs admission requirements for Fall 2013. The information shown in this page is subjected to change and continuously updating.
College of Arts and Sciences - Arts Majors
| Major | Available to | Available in | Foundation Program | Additional Requirements |
| Arabic Language | Female | Arabic | - | GPA 2.0 or higher. Admission Test and Personal Interview. |
| English Literature and Linguistics | Female | English | - | GPA 2.0 or higher. At least 5.5 in IELTS or equivalent test. Written Test and oral interview in English. |
| History | Male Female | Arabic | - | GPA 2.0 or higher after completion of 12 CH from CC. |
| International Affairs | Male Female | Arabic | - | GPA 2.5 or higher after completion of 12 CH from CC Personal Interview and Unified Essay |
| Mass Communication | Male Female | Arabic | - | GPA 2.5 or higher after completion of 12 CH from CC. Personal Interview and unified Essay |
| Policies, planning and Development | Male Female | Arabic | - | 12 CH Completed from the CC. GPA 2.5 or higher after completion of 12 CH from CC. Personal interview and unified Essay |
| Sociology | Female | Arabic | - | GPA 2.0 or higher after completion of 12 CH from CC. |
| Social Work | Male Female | Arabic | - | GPA 2.3 or higher after completion of 12 CH from CC. Personal Interview |
| Psychology | Female | Arabic | - | GPA 2.3 or higher after completion of 12 CH from CC. Personal interview |
College of Arts and Sciences - Sciences Majors
| Major | Available to | Available in | Foundation Program | Additional Requirements |
| Biomedical Sciences | Female | English | Required | 12 CH in General Science that includes BIOL 101, CHEM 101 and CHEM 211 and MATH 101 (at least a C+ in each) |
| Biology | Female | English | Required | 12 CH in General Science, including BIOL 101 and CHEM 101 |
| Chemistry | Male Female | English | Required | 13 CH in General Science that includes MATH 101, CHEM 101, CHEM 103 (at least a C+ in each) |
| Environmental Sciences | Male Female | English | Required | 12 CH in General Science, including BIOL 101 and CHEM 101 |
| Human Nutrition | Female | English | Required | 12 CH in General Science that includes CHEM 101, BIOL 101, and MATH 101 (at least a C+ in each) |
| Public Health | Female | English | Required | 12 ICH Completed including: STAT101, BIOL110. Successfully completing an interview. |
| Statistics | Male Female | English | Required | 12 CH in General Science that includes MATH 101 and STAT 101 |
| Sport Science | Male Female | English | Required | 12 CH in General Science that includes BIOL 101, MATH 103 (or MATH 119 for sports management) + Interview |
College of Business and Economics
| Major | Available to | Available in | Foundation Program | Additional Requirements |
| Accounting | Male Female | Arabic | - | - |
| Finance | ||||
| Management | ||||
| Marketing |
College of Education
| Major | Available to | Available in | Foundation Program | Additional Requirements |
| Primary Education with Concentration Area in: (Arabic Studies - Early Childhood- Math and Science) |
Female | Arabic | - | - |
| Primary Education with Concentration Area in English |
Female |
|
- | At least 5.5 in IELTS or equivalent |
| Secondary Education with Concentration Area in (Arabic - Islamic Studies - Social Studies) |
Male Female | Arabic | - | - |
| Secondary Education with Concentration Area in (Biology - Chemistry - Physics - Math) |
Male Female | English (Major Education Requirement courses are offered only in Arabic language) |
Required | |
| Secondary Education with Concentration Area in English |
Male Female | English (Major Education Requirement courses are offered only in Arabic language) |
- | At least 5.5 in IELTS or equivalent |
College of Engineering
| Major | Available to | Available in | Foundation Program | Additional Requirements |
| Architecture | Female | English | Required | Aptitude test and the personal interview |
| Chemical Engineering | Male Female | - | ||
| Civil Engineering | Male | - | ||
| Computer Engineering | Female | - | ||
| Computer Science | Male Female | - | ||
| Electrical Engineering | Male Female | - | ||
| Industrial and Systems Engineering | Female | - | ||
| Mechanical Engineering | Male | - |
College of Law
| Major | Available to | Available in | Foundation Program | Additional Requirements |
| Law | Male Female |
Arabic | - | - |
College of Pharmacy
| Major | Available to | Available in | Foundation Program | Additional Requirements |
| Pharmacy | Female | English | Required | Personal interview, PCAT exam, successful completion of 33 CH (core curriculum and science courses), Personal statement and two reference letters |



