Important Dates
Event | Day | Date |
---|---|---|
Start of Early Registration for (Fall 2023) | Sunday | 30 April 2023 |
First day for Submitted prerequisite, Override (Fall 2023) | Sunday | 30 April 2023 |
First day for Apply Study Abroad (Summer 2023 - Fall 2023) | Sunday | 7 May 2023 |
Start Applying for the Restriction override (Fall 2023) | Sunday | 14 May 2023 |
Last day of Apply Study Abroad (Summer 2023 - Fall 2023) | Thursday | 1 June 2023 |
Last day to Applying for Restriction override (Fall 2023) | Thursday | 8 June 2023 |
Start of Application for Cross Registration at CCQ (Fall 2023) | Sunday | 30 July 2023 |
Last day of Application for Cross Registration at CCQ (Fall 2023) | Thursday | 10 August 2023 |
Last day for register on waiting list (Fall 2023) | Saturday | 26 August 2023 |
First day of Classes (Fall 2023) | Sunday | 27 August 2023 |
Last day of Submitted Prerequisite Override (Fall 2023) | Tuesday | 29 August 2023 |
Last day Add and Drop period (Fall 2023) | Thursday | 31 August 2023 |
Last day to withdraw from the course (Fall 2023) | Thursday | 19 October 2023 |
Last day to withdraw from the semester (Fall 2023) | Thursday | 2 November 2023 |
First day for Early Registration (Winter and Spring 2024) | Sunday | 12 November 2023 |
Tuition Fees Refund Policy
Semster | Time of Drop or Withdrawal after End of Add and Drop Period | Penalty |
---|---|---|
Fall 2023 |
1 September to 14 September, 2023 |
20% |
15 September to 28 September, 2023 |
50% |
|
29 September to 26 October, 2023 |
75% |
|
27 October to 2 November, 2023 |
100% |
Event | Day | Date |
---|---|---|
Start of Early Registration for (Summer 2023) | Sunday | 7 May 2023 |
First day for Submitted prerequisite Override (Summer 2023) | Sunday | 7 May 2023 |
Last day for register on waiting list (Summer 2023) | Saturday | 17 June 2023 |
First day of Classes (Summer 2023) 1,2 | Sunday | 18 June 2023 |
End of the Add and Drop period (Summer 2023) 1,2 | Thursday | 20 June 2023 |
Last day to withdraw from the course and semester (Summer 2023) 1 | Thursday | 13 July 2023 |
Last day to withdraw from the course and semester (summer 2023) 2 | Thursday | 20 July 2023 |
Tuition Fees Refund Policy
(Summer 2023)
Time of Drop or Withdrawal from Course or Semester, after End of Add and Drop Period (Summer 1) | Time of Drop or Withdrawal from Course or Semester, after End of Add and Drop Period (Summer 2) | Penalty | Semester |
---|---|---|---|
21 June to 22 June, 2023 |
21 June to 22 June, 2023 |
20% |
Summer 2023 |
23 June to 13 July, 2023 |
23 June to 20 July, 2023 |
50% |
Event | Day | Date |
---|---|---|
Start of application for study in CCQ (Spring 2023) | Sunday | 23 October 2022 |
Start of application for study away (Spring 2023) | Sunday | 30 October 2022 |
Last day to apply for study in CCQ (Spring 2023) | Thursday | 3 November 2022 |
Start of early registration for (Spring 2023) | Sunday | 6 November 2022 |
Start of application to register for course prerequisite (Spring 2023) | Sunday | 6 November 2022 |
Last day to apply for study away (Spring 2023) | Thursday | 10 November 2022 |
Start of application for the restriction override (Spring 2023) | Sunday | 20 November 2022 |
End of application for restriction override (Spring 2023) | Thursday | 15 December 2022 |
End of application to register in waiting list (Spring 2023) | Saturday | 28 January 2023 |
First day of Classes (Spring 2023) | Sunday | 29 January 2023 |
End of the Add and Drop period (Spring 2023) | Thursday | 2 February 2023 |
Last day to withdraw from the course (Spring 2023) | Thursday | 30 March 2023 |
Last day to withdraw from the semester (Spring 2023) | Thursday | 13 April 2023 |
Start of Early Registration (Summer 2023 and Fall 2023) | Sunday | 30 April 2023 |
Tuition Fees Refund Policy
Semster | Time of Drop or Withdrawal after End of Add and Drop Period | Penalty |
---|---|---|
Spring 2023 |
3 -16 February 2023 |
20% |
17 February - 2 March 2023 |
50% |
|
3 March - 6 April 2023 |
75% |
|
7 -13 April 2023 |
100% |