Important Dates for Undergraduate Students and Graduate Studies
| Date | Day | Event | Semester |
|---|---|---|---|
| 24/01/2013 | Thursday | Last day to apply for re-enrollment | Spring 2013 |
| 07/02/2013 | Thursday | Last day to apply for an incomplete grade | Fall 2012 |
| 10/02/2013 | Sunday | First day of classes | Spring 2013 |
| 14/02/2013 | Thursday | End of Registration, add and drop | Spring 2013 |
| 21/02/2013 | Thursday | Last day to change of an incomplete grade | Fall 2012 |
| 11/04/2013 | Thursday | Last day to withdraw from a course | Spring 2013 |
| 28/04/2013 | Sunday | Start of early Registration | Summer & Fall 2013 |
| 25/04/2013 | Thursday | Last day to withdraw from semester | Spring 2013 |
| 23/05/2013 | Thursday | Last day of classes | Spring 2013 |
| 26/05/2013 | Sunday | Start of Final Exams | Spring 2013 |
| 06/06/2013 | Thursday | End of Final Exams | Spring 2013 |
Note: No drop and withdrawal after the below mentioned dates.
Penalty Fees for Undergraduate and Graduate Studies
| Semster | Time of Drop or Withdrawal after End of Add and Drop Period | Penalty |
|---|---|---|
Fall & Spring | Up to 2 weeks | 20% |
| After 2 weeks and up to 4 weeks | 50% | |
| After 4 weeks and up to 8 weeks | 75% | |
| After 8 weeks | 100% | |
Summer | Up to 1 week | 20% |
| After 1 week and up to 2 weeks | 50% | |
| After 2 weeks | 100% |
Important Dates for Foundation Program - Part 1
| Date | Day | Event |
|---|---|---|
| 03/02/2013 | Sunday | First day of classes |
| 04/02/2013 | Monday | End of the add and drop |
| 05/03/2013 | Tuesday | Last day to withdraw from a course |
| 13/03/2013 | Wednesday | Last day to withdraw from semester |
| 28/03/2013 | Thursday | Last day of classes |
Note: No drop and withdrawal after the below mentioned dates.
Penalty Fees for Foundation - Part 1:
| Penalty Fees | Duration |
|---|---|
| 20% | 05 - 13 Feb 2013 |
| 50% | 14 - 20 Feb 2013 |
| 75% | 21 Feb - 10 Mar 2013 |
| 100% | 11 - 13 Mar 2013 |
Important Dates for Foundation Program Part 2
| Date | Day | Event |
|---|---|---|
| 07/04/2013 | Sunday | First day of classes |
| 08/04/2013 | Monday | End of the add and drop |
| 07/05/2013 | Tuesday | Last day to withdraw from a course |
| 15/05/2013 | Wednesday | Last day to withdraw from semester |
| 30/05/2013 | Thursday | Last day of classes |
Note: No drop and withdrawal after the below mentioned dates.
Penalty Fees for Foundation - Part 2:
| Penalty Fees | Duration |
|---|---|
| 20% | 10 - 20 April 2013 |
| 50% | 18 - 24 April 2013 |
| 75% | 25 April - 12 May 2013 |
| 100% | 13 May 2013 |
Timings of Classes
| Class | Days(Sun.Tue.Thu) | Class | Days(Mon.Wed.) |
|---|---|---|---|
| First | 08:00-08:50 | First | 08:00-09:15 |
| Second | 09:00-09:50 | Second | 09:30-10:45 |
| Third | 10:00-10:50 | Third | 11:00-12:15 |
| Fourth | 11:00-11:50 | Fourth | 12:30-13:45 |
| Fifth | 12:00-12:50 | Fifth | 14:00-15:15 |
| Sixth | 13:00-13:50 | Sixth | 15:30-16:45 |
| Seventh | 14:00-15:15 Sun-Tue only | Seventh | 17:00-18:15 |
| Eighth | 15:30-16:45 Sun-Tue only | Eighth | 18:30-19:45 |
| Ninth | 17:00-17:50 | - | - |
| Tenth | 18.00-18:50 | - | - |
| Eleventh | 19:00-19:50 | - | - |
| One meeting per week | 18:30 – 15:30 20:00 – 17:00 21:00 – 18:00 | ||
- Courses taught on Sun/Tue/Thu are 50 min for each lecture/ class.
- Courses taught on Mon/Wed are 75 min for each lecture/ class.



