Academic Programs
| College | Level | Major (Program) | Study Duration | Credit Hours | Study Plan | Concentration | |
|---|---|---|---|---|---|---|---|
| Arts and Sciences | Doctorate | Biological & Environmental Sciences | 4 Years | 75 | Download |
|
|
| Arts and Sciences | Doctorate | Gulf Studies | 3 Years | 60 | |||
| Arts and Sciences | Master | Applied Statistics | 2 Years | 30 | Download | ||
| Arts and Sciences | Master | Arabic Language & Literature | 2 Years | 33 | Download |
|
|
| Arts and Sciences | Master | Environmental Sciences | 2 Years | 34 | Download | ||
| Arts and Sciences | Master | Gulf Studies | 2 Years | 36 | Download | ||
| Arts and Sciences | Master | Material Science and Technology | 2 Years | 35 | Download | ||
| Arts and Sciences | Certificate | Applied Statistics | 1 Year | 12 | Download | ||
| Arts and Sciences | Certificate | Corrosion | 1 Year | 15 | Download | ||
| Arts and Sciences | Certificate | Environmental Sciences | 1 Year | 13 | Download | ||
| Business and Economics | Doctorate | Business Administration | 3 Years | 60 | Download |
|
![]() |
| Business and Economics | Master | Accounting | 2 Years | 30 | Download | ||
| Business and Economics | Master | Business Administration | 2 Years | 36 | Download |
|
|
| Business and Economics | Master | Business Analytics | 2 Years | 30 | |||
| Business and Economics | Master | Executive Master in Leadership | 2 Years | 30 | Download | ||
| Business and Economics | Master | Finance | 2 Years | 36 | Download | ||
| Business and Economics | Master | Marketing | 2 Years | 30 | Download | ||
| Education | Master | Curriculum Instruction Assessment | 2 Years | 30 | Download | ||
| Education | Master | Education Leadership | 2 Years | 33 | Download | ||
| Education | Master | Special Education | 2 Years | 33 | Download |
|
|
| Education | Diploma | Early Childhood | 1 Year | 30 | Download | ||
| Education | Diploma | Primary Education | 1 Year | 30 | |||
| Education | Diploma | Secondary Education | 1 Year | 30 | Download |
|
|
| Education | Diploma | Special Education | 1 Year | 30 | Download | ||
| Engineering | Doctorate | Engineering | 3 Years | 60 | Download |
|
|
| Engineering | Master | Civil Engineering | 2 Years | 36 | Download | ||
| Engineering | Master | Computing | 2 Years | 31 | Download | ||
| Engineering | Master | Electrical Engineering | 2 Years | 36 | Download | ||
| Engineering | Master | Engineering Management | 2 Years | 36 | Download | ||
| Engineering | Master | Environmental Engineering | 2 Years | 35 | Download | ||
| Engineering | Master | Gas and Process Engineering | 2 Years | 30 | Download | ||
| Engineering | Master | Mechanical Engineering | 2 Years | 36 | Download | ||
| Engineering | Master | Urban Planning and Design | 2.5 Years | 45 | Download | ||
| Health Sciences | Master | Biomedical Sciences | 2 Years | 36 | Download |
|
|
| Health Sciences | Master | Genetic Counselling | 2 Years | 46 | Download | ||
| Health Sciences | Master | Human Nutrition | 2 Years | 40 | Download | ||
| Health Sciences | Master | Public Health | 2 Years | 42 | Download |
|
|
| Health Sciences | Certificate | Biomedical Sciences |
1 Year | 12 | Download |
|
|
| Law | Doctorate | Law | 3 Years | 60 | Download |
|
|
| Law | Master | Private Law | 2 Years | 33 | Download | ||
| Law | Master | Public Law | 2 Years | 33 | Download | ||
| Law | Certificate | Legal Studies Program | 1 Year | 12 | Download |
|
|
| Pharmacy | PharmD | Pharmacy | 1 Year | 36 | Download | ||
| Pharmacy | Master | Pharmacy | 2 Years | 33 | Download | ||
| QU Health | Master | Health Professional Education | 2 Years | 30 | Download | ||
| QU Health | Certificate | Health Professional Education | 1 Year | 12 | Download | ||
| Sharia and Islamic Studies | Doctorate | Sharia | 4 Years | 60 | Download |
|
|
| Sharia and Islamic Studies | Master | Fiqh and Usul Al Fiqh | 2 Years | 36 | Download | ||
| Sharia and Islamic Studies | Master | Quran and Sunna | 2 Years | 33 | Download |
|
|
| Sharia and Islamic Studies | Master | Creed and Religions | 2 Years | 36 | Download |
|
Legend
|
|
Arabic is the language of instruction |
|
Project-Thesis | |
|
|
English is the language of instruction |
|
Thesis | |
|
|
Available to males and females |
|
Project |
|
|
|
Available to males |
|
Available to females |
|
![]() |
Focus Area |

