Important Dates
Event | Day | Date |
---|---|---|
Start of Early Registration (Fall 2023) | Sunday | 30 April 2023 |
First day for Submitted Prerequisite Override from College | Sunday | 30 April 2023 |
First day for Appling Override of Repeat Limit | Sunday | 30 April 2023 |
Start of Early Registration (Summer 1 & 2) | Sunday | 7 May 2023 |
First day for Apply Study Abroad (Summer 2023 - Fall 2023) | Sunday | 7 May 2023 |
Start Applying for the Restriction override | Sunday | 14 May 2023 |
Last day of Apply Study Abroad (Summer 2023 - Fall 2023) | Thursday | 8 June 2023 |
Last day to Applying for Restriction override | Thursday | 8 June 2023 |
Start of Applying to Study in CCQ | Sunday | 30 July 2023 |
Last Day of Applying to Study in CCQ | Thursday | 10 August 2023 |
First Day for Applying leave of Absence | Sunday | 20 August 2023 |
Last day for register on waiting list | Saturday | 26 August 2023 |
First day of Classes | Sunday | 27 August 2023 |
Last Day for Submitted Prerequisite Override from College | Tuesday | 29 August 2023 |
Last Day for Applying Override of Repeat Limit | Wednesday | 30 August 2023 |
Last Day for Applying leave of Absence | Thursday | 31 August 2023 |
Last day Add and Drop period | Thursday | 31 August 2023 |
Last day to withdraw from the course | Thursday | 19 October 2023 |
Start of Mid Fall break | Sunday | 22 October 2023 |
End of Mid Fall break | Thursday | 26 October 2023 |
Last day to withdraw from the semester | Thursday | 9 November 2023 |
First day for Early Registration (Winter 2024 and Spring 2024) | Sunday | 12 November 2023 |
Last day of Classes | Thursday | 7 December 2023 |
First day of Final Exams | Sunday | 10 December 2023 |
National Day holiday | Sunday and Monday | 17-18 December 2023 |
Last day of Final Exams | Monday | 25 December 2023 |
Tuition Fees Refund Policy
Semster | Time of Drop or Withdrawal after End of Add and Drop Period | Penalty |
---|---|---|
Fall 2023 |
1-14 September 2023 |
20% |
15-28 September 2023 |
50% |
|
29 September to 2 November 2023 |
75% |
|
3-9 November 2023 |
100% |
Event | Day | Date |
---|---|---|
Start of Early Registration | Sunday | 12 November 2023 |
First Day of Classes | Sunday | 24 December 2023 |
First Day for Add, Drop Period | Sunday | 24 December 2023 |
End of Add and Drop period | Tuesday | 26 December 2023 |
Last Day for Withdraw from Course and Semester | Thursday | 4 January 2024 |
Tuition Fees Refund Policy
Semster | Time of Drop or Withdrawal after End of Add and Drop Period | Penalty |
---|---|---|
Winter 2024 |
From 27 - 28 December 2023 |
20% |
From 29 December 2023 to 4 January 2024 |
50% |
Event | Day | Date |
---|---|---|
First Day for Applying Study Abroad | Sunday | 5 November 2023 |
Start of Early Registration | Sunday | 12 November 2023 |
First day for Submitted Prerequisite Override | Sunday | 12 November 2023 |
Start Applying for the Restriction override | Sunday | 26 November 2023 |
First Day for Applying Cross Registration in CCQ | Sunday | 26 November 2023 |
Last day for Applying Study Abroad | Thursday | 30 November 2023 |
Last day for Applying Cross Registration in CCQ | Thursday | 7 December 2023 |
Last day to Applying for Restriction override | Thursday | 21 December 2023 |
Last day for register on waiting list | Saturday | 20 January 2024 |
First day of Classes | Sunday | 21 January 2024 |
Last Day for Appling Acceded Exceeding the limit for repeating a course | Wednesday | 24 January 2024 |
End of the Add and Drop period | Thursday | 25 January 2024 |
Last day for withdraw from the course | Thursday | 28 March 2024 |
Last day for withdraw from the semester | Thursday | 28 March 2024 |
First Day for Early Registration (Summer 2024 and Fall 2024). | Tuesday | 16 April 2024 |
Tuition Fees Refund Policy
Semster | Time of Drop or Withdrawal after End of Add and Drop Period | Penalty |
---|---|---|
Spring 2024 |
From 28 January to 8 February 2024 |
20% |
From 9 - 22 February 2024 |
50% |
|
From 23 February to 21 March 2024 |
75% |
|
From 22 - 28 March 2024 |
100% |